This hotfix resolves an issue in the Wastewater module when digitizing a section with more than two points snapped to vertices.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
« Topobase 2011 Update1 Hotfix 1 for Electric and Land Management Modules | Main | Help Design a Better Autodesk University 2011 »
You can follow this conversation by subscribing to the comment feed for this post.
The comments to this entry are closed.
Can't wait to see the new update. Keep up the great job guys.
Posted by: plumbing supplies | 07/16/2011 at 10:04 PM